Top 100 par capitalisation
Prix en direct depuis CoinGecko, actualisés toutes les 60 s.
100 actifs
| # | Pièce | Prix | 1 h % | 24h % | 7 j % | Cap. boursière | Volume (24h) | 7 derniers j. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 230,00 $US | ▼ 0,43% | ▼ 0,84% | ▼ 3,82% | $1,55T | $22,57B | Échanger | ||
| 2 | 2 262,55 $US | ▼ 0,45% | ▲ 0,07% | ▼ 2,66% | $276,48B | $10,63B | Échanger | ||
| 3 | 0,99888 $US | ▼ 0,01% | ▼ 0,02% | ▲ 0,00% | $179,92B | $42,35B | Échanger | ||
| 4 | 700,04 $US | ▼ 0,57% | ▼ 1,37% | ▼ 6,05% | $92,07B | $851,3M | Échanger | ||
| 5 | 1,24 $US | ▼ 0,67% | ▼ 0,28% | ▼ 4,12% | $78,77B | $1,29B | Échanger | ||
| 6 | 0,9995 $US | ▼ 0,01% | ▼ 0,02% | ▲ 0,01% | $71,2B | $13,32B | Échanger | ||
| 7 | 92,38 $US | ▼ 1,32% | ▼ 2,19% | ▼ 9,00% | $54,53B | $2,41B | Échanger | ||
| 8 | 0,317184 $US | ▼ 0,31% | ▲ 1,26% | ▼ 3,79% | $30,14B | $445,49M | Échanger | ||
| 9 | 1,05 $US | ▼ 0,24% | ▲ 0,00% | ▲ 0,44% | $27,28B | $13,72M | Échanger | ||
| 10 | 84,48 $US | ▼ 1,28% | ▼ 3,66% | ▲ 7,46% | $20,23B | $1,19B | Échanger | ||
| 11 | 1 184,59 $US | ▼ 4,32% | ▼ 3,02% | ▼ 4,76% | $20,18B | $733,72M | Échanger | ||
| 12 | 0,074186 $US | ▼ 1,29% | ▼ 1,56% | ▼ 4,37% | $11,62B | $367,1M | Échanger | ||
| 13 | 600,40 $US | ▼ 0,53% | ▲ 0,82% | ▲ 0,89% | $11,3B | $133,23M | Échanger | ||
| 14 | 0,999929 $US | ▼ 0,01% | ▼ 0,03% | ▲ 0,00% | $9,53B | $226,17M | Échanger | ||
| 15 | 74,20 $US | ▼ 0,41% | ▼ 0,72% | ▼ 3,78% | $8,81B | $92,77M | Échanger | ||
| 16 | 9,39 $US | ▲ 0,00% | ▼ 0,15% | ▲ 3,90% | $8,64B | $196,52K | Échanger | ||
| 17 | 11,16 $US | ▼ 0,64% | ▼ 2,84% | ▼ 3,07% | $8,57B | $315,43M | Échanger | ||
| 18 | 0,188661 $US | ▼ 0,98% | ▼ 1,97% | ▼ 8,46% | $7,09B | $184,57M | Échanger | ||
| 19 | 0,166086 $US | ▼ 0,73% | ▼ 1,01% | ▼ 1,71% | $5,86B | $94,14M | Échanger | ||
| 20 | 274,92 $US | ▼ 0,81% | ▼ 2,77% | ▼ 1,97% | $5,53B | $119,5M | Échanger | ||
| 21 | 3,94 $US | ▼ 1,14% | ▼ 8,12% | ▼ 12,81% | $5,16B | $541,36M | Échanger | ||
| 22 | 0,999845 $US | ▼ 0,01% | ▼ 0,00% | ▼ 0,03% | $4,54B | $166,97M | Échanger | ||
| 23 | 0,998219 $US | ▼ 0,01% | ▼ 0,03% | ▼ 0,09% | $4,51B | $86,55M | Échanger | ||
| 24 | 7,19 $US | ▼ 0,67% | ▲ 0,89% | ▲ 1,42% | $4,47B | $425,64M | Échanger | ||
| 25 | 54,19 $US | ▼ 0,85% | ▼ 2,24% | ▼ 4,32% | $4,22B | $166,3M | Échanger | ||
| 26 | 0,005636 $US | ▼ 1,36% | ▼ 13,20% | ▼ 28,94% | $4,01B | $11,55M | Échanger | ||
| 27 | 0,996829 $US | ▼ 0,03% | ▼ 0,11% | ▼ 0,20% | $3,86B | $481,39M | Échanger | ||
| 28 | 0,094459 $US | ▼ 0,70% | ▼ 3,57% | ▼ 5,95% | $3,78B | $10,3M | Échanger | ||
| 29 | 8,39 $US | ▼ 0,98% | ▼ 3,34% | ▼ 6,27% | $3,73B | $187,55M | Échanger | ||
| 30 | 0,876253 $US | ▼ 1,32% | ▼ 2,48% | ▼ 4,34% | $3,63B | $234,03M | Échanger | ||
| 31 | 1,19 $US | ▼ 0,99% | ▼ 2,58% | ▼ 2,55% | $3,4B | $21,16M | Échanger | ||
| 32 | 3 947,57 $US | ▼ 0,27% | ▲ 1,87% | ▼ 1,88% | $3,19B | $191,57M | Échanger | ||
| 33 | 0,069832 $US | ▼ 0,75% | ▼ 2,48% | ▼ 9,29% | $3,1B | $42,78M | Échanger | ||
| 34 | 0,99994 $US | ▼ 0,00% | ▼ 0,02% | ▼ 0,01% | $2,92B | $476,94M | Échanger | ||
| 35 | 199,45 $US | ▼ 0,53% | ▲ 1,06% | ▼ 4,42% | $2,9B | $52,1M | Échanger | ||
| 36 | 0,99993 $US | ▼ 0,01% | ▲ 0,02% | ▲ 0,02% | $2,71B | $161,72M | Échanger | ||
| 37 | 0,000005 $US | ▼ 0,81% | ▼ 2,42% | ▼ 6,18% | $2,7B | $42,15M | Échanger | ||
| 38 | 224,96 $US | ▼ 0,91% | ▼ 3,83% | ▼ 11,08% | $2,63B | $79,68M | Échanger | ||
| 39 | 0,050298 $US | ▼ 0,59% | ▼ 2,48% | ▼ 6,91% | $2,55B | $3,83M | Échanger | ||
| 40 | 0,999763 $US | ▼ 0,01% | ▼ 0,04% | ▼ 0,04% | $2,42B | $114,58M | Échanger | ||
| 41 | 1,15 $US | ▲ 0,05% | ▲ 0,11% | ▼ 0,01% | $2,4B | $3,2M | Échanger | ||
| 42 | 110,63 $US | ▼ 0,72% | ▼ 3,22% | ▲ 1,11% | $2,32B | $12,46M | Échanger | ||
| 43 | 0,170305 $US | ▼ 0,99% | ▼ 7,06% | ▼ 18,66% | $2,28B | $265,64M | Échanger | ||
| 44 | 1,14 $US | ▲ 0,00% | ▲ 0,01% | ▲ 0,07% | $2,24B | $0 | Échanger | ||
| 45 | 1,00 $US | ▲ 0,00% | ▲ 0,00% | ▲ 0,00% | $2,02B | $0 | Échanger | ||
| 46 | 128,55 $US | ▼ 1,43% | ▼ 4,88% | ▼ 5,54% | $1,98B | $253,43M | Échanger | ||
| 47 | 0,852156 $US | ▼ 0,85% | ▲ 1,38% | ▼ 11,35% | $1,95B | $2,33M | Échanger | ||
| 48 | 0,000005 $US | ▼ 0,13% | ▼ 4,84% | ▲ 5,76% | $1,95B | $344,27M | Échanger | ||
| 49 | 0,387579 $US | ▼ 0,64% | ▼ 3,94% | ▼ 7,08% | $1,89B | $81,27M | Échanger | ||
| 50 | 0,003995 $US | ▼ 1,84% | ▼ 4,75% | ▼ 6,76% | $1,84B | $90,73M | Échanger | ||
| 51 | 0,991406 $US | ▼ 0,02% | ▼ 0,05% | ▼ 0,36% | $1,83B | $448,67K | Échanger | ||
| 52 | 1,14 $US | ▲ 0,03% | ▲ 0,05% | ▲ 0,23% | $1,82B | $0 | Échanger | ||
| 53 | 3 965,07 $US | ▼ 0,24% | ▲ 1,81% | ▼ 1,73% | $1,77B | $98,53M | Échanger | ||
| 54 | 0,691685 $US | ▼ 0,96% | ▼ 0,74% | ▼ 3,15% | $1,74B | $63,47M | Échanger | ||
| 55 | 1,11 $US | ▼ 0,30% | ▲ 1,37% | ▲ 15,12% | $1,67B | $7,14M | Échanger | ||
| 56 | 0,941037 $US | ▼ 0,77% | ▼ 1,11% | ▼ 7,22% | $1,61B | $85,52M | Échanger | ||
| 57 | 0,998067 $US | ▼ 0,01% | ▼ 0,09% | ▼ 0,08% | $1,61B | $161,55M | Échanger | ||
| 58 | 0,0499 $US | ▼ 0,01% | ▼ 1,56% | ▼ 6,37% | $1,59B | $18,17M | Échanger | ||
| 59 | 0,476046 $US | ▼ 0,84% | ▼ 0,33% | ▼ 7,58% | $1,57B | $22,63M | Échanger | ||
| 60 | 2,18 $US | ▼ 0,83% | ▼ 3,74% | ▲ 4,75% | $1,53B | $14,39M | Échanger | ||
| 61 | 0,065274 $US | ▼ 0,48% | ▼ 3,37% | ▼ 3,74% | $1,53B | $5,27M | Échanger | ||
| 62 | 0,998552 $US | ▼ 0,01% | ▼ 0,03% | ▲ 0,00% | $1,49B | $34,58M | Échanger | ||
| 63 | 0,375851 $US | ▼ 0,85% | ▼ 4,34% | ▼ 14,58% | $1,4B | $129,37M | Échanger | ||
| 64 | 0,000002 $US | ▼ 0,05% | ▲ 1,08% | ▼ 4,47% | $1,39B | $71,36M | Échanger | ||
| 65 | 2,47 $US | ▼ 1,04% | ▼ 1,54% | ▼ 5,39% | $1,38B | $27,74M | Échanger | ||
| 66 | 0,998403 $US | ▼ 0,00% | ▲ 0,02% | ▼ 0,04% | $1,32B | $4,3M | Échanger | ||
| 67 | 1,77 $US | ▼ 0,30% | ▼ 0,10% | ▼ 5,04% | $1,24B | $9,02M | Échanger | ||
| 68 | 0,999949 $US | ▼ 0,01% | ▼ 0,03% | ▼ 0,01% | $1,23B | $39,84M | Échanger | ||
| 69 | 0,139291 $US | ▲ 0,47% | ▲ 0,89% | ▼ 0,07% | $1,12B | $21,58M | Échanger | ||
| 70 | 6,98 $US | ▼ 0,36% | ▼ 1,96% | ▼ 8,09% | $1,11B | $29,62M | Échanger | ||
| 71 | 0,157214 $US | ▼ 1,29% | ▼ 3,75% | ▼ 7,08% | $1,08B | $117,63M | Échanger | ||
| 72 | 21,52 $US | ▼ 0,23% | ▼ 6,49% | ▼ 14,42% | $1,05B | $20,25M | Échanger | ||
| 73 | 7,13 $US | ▼ 0,19% | ▲ 0,97% | ▼ 3,79% | $996,46M | $4,8M | Échanger | ||
| 74 | 9,49 $US | ▼ 0,72% | ▼ 1,39% | ▼ 1,80% | $994,16M | $8,15M | Échanger | ||
| 75 | 0,087879 $US | ▼ 0,67% | ▼ 3,34% | ▼ 3,51% | $935,26M | $38,12M | Échanger | ||
| 76 | 0,032093 $US | ▼ 1,26% | ▼ 3,38% | ▼ 10,25% | $891,92M | $7,69M | Échanger | ||
| 77 | 0,999314 $US | ▼ 0,04% | ▲ 0,01% | ▼ 0,15% | $882,26M | $947,8K | Échanger | ||
| 78 | 0,076904 $US | ▼ 0,70% | ▲ 0,09% | ▲ 0,31% | $871,71M | $3,1M | Échanger | ||
| 79 | 0,091184 $US | ▼ 0,77% | ▼ 2,80% | ▼ 12,41% | $827,33M | $33,64M | Échanger | ||
| 80 | 0,246669 $US | ▼ 0,67% | ▼ 4,28% | ▼ 11,80% | $819,21M | $41,79M | Échanger | ||
| 81 | 1,52 $US | ▼ 1,12% | ▼ 4,44% | ▼ 12,68% | $809,06M | $23,9M | Échanger | ||
| 82 | 3,07 $US | ▲ 0,25% | ▼ 4,68% | ▼ 0,24% | $767,25M | $73,34M | Échanger | ||
| 83 | 1,42 $US | ▼ 0,65% | ▼ 2,94% | ▼ 13,46% | $766,45M | $37,54M | Échanger | ||
| 84 | 0,747975 $US | ▼ 0,30% | ▼ 2,92% | ▼ 6,28% | $748,08M | $5,85M | Échanger | ||
| 85 | 0,862644 $US | ▼ 0,63% | ▼ 1,84% | ▼ 5,56% | $724,01M | $62,66M | Échanger | ||
| 86 | 7,01 $US | ▼ 0,37% | ▼ 1,86% | ▼ 10,90% | $701,57M | $62,93M | Échanger | ||
| 87 | 0,997996 $US | ▼ 0,02% | ▼ 0,05% | ▼ 0,06% | $697,6M | $10,14M | Échanger | ||
| 88 | 1,73 $US | ▼ 1,48% | ▼ 6,94% | ▲ 5,14% | $693,18M | $63,48M | Échanger | ||
| 89 | 0,040001 $US | ▼ 0,86% | ▼ 5,92% | ▼ 0,61% | $664,26M | $9,78M | Échanger | ||
| 90 | 11,26 $US | ▲ 0,00% | ▲ 0,00% | ▲ 0,06% | $626,07M | $0 | Échanger | ||
| 91 | 0,331116 $US | ▲ 0,08% | ▲ 2,66% | ▲ 8,28% | $622,5M | $22,26M | Échanger | ||
| 92 | 0,030823 $US | ▼ 0,33% | ▼ 1,45% | ▼ 7,88% | $614,84M | $23,46M | Échanger | ||
| 93 | 46,50 $US | ▼ 1,78% | ▼ 3,58% | ▼ 11,48% | $599,31M | $39,74M | Échanger | ||
| 94 | 1,86 $US | ▼ 0,90% | ▼ 2,75% | ▼ 11,81% | $592,12M | $42,27M | Échanger | ||
| 95 | 0,58223 $US | ▼ 1,17% | ▼ 5,19% | ▼ 8,52% | $581,67M | $23,54M | Échanger | ||
| 96 | 0,071952 $US | ▼ 1,03% | ▲ 0,90% | ▼ 3,40% | $566,15M | $12,38M | Échanger | ||
| 97 | 1,06 $US | ▲ 0,00% | ▲ 0,05% | ▲ 0,12% | $564,81M | $0 | Échanger | ||
| 98 | 0,62178 $US | ▼ 0,90% | ▼ 1,72% | ▼ 10,94% | $549,62M | $29,17M | Échanger | ||
| 99 | 1,50 $US | ▼ 0,44% | ▼ 2,25% | ▼ 16,84% | $548,14M | $6,49M | Échanger | ||
| 100 | 0,998613 $US | ▼ 0,01% | ▼ 0,02% | ▲ 0,06% | $541,05M | $2,41M | Échanger |
- 1
Bitcoinbtc · $1,55T77 230,00 $US▼ 0,84% - 2
Ethereumeth · $276,48B2 262,55 $US▲ 0,07% - 3
Tetherusdt · $179,92B0,99888 $US▼ 0,02% - 4
BNBbnb · $92,07B700,04 $US▼ 1,37% - 5
XRPxrp · $78,77B1,24 $US▼ 0,28% - 6
USDCusdc · $71,2B0,9995 $US▼ 0,02% - 7
Solanasol · $54,53B92,38 $US▼ 2,19% - 8
TRONtrx · $30,14B0,317184 $US▲ 1,26% - 9
Figure Helocfigr_heloc · $27,28B1,05 $US▲ 0,00% - 10
Hyperliquidhype · $20,23B84,48 $US▼ 3,66% - 11
Zcashzec · $20,18B1 184,59 $US▼ 3,02% - 12
Dogecoindoge · $11,62B0,074186 $US▼ 1,56% - 13
Moneroxmr · $11,3B600,40 $US▲ 0,82% - 14
USDSusds · $9,53B0,999929 $US▼ 0,03% - 15
WhiteBIT Coinwbt · $8,81B74,20 $US▼ 0,72% - 16
LEO Tokenleo · $8,64B9,39 $US▼ 0,15% - 17
Chainlinklink · $8,57B11,16 $US▼ 2,84% - 18
Cardanoada · $7,09B0,188661 $US▼ 1,97% - 19
Stellarxlm · $5,86B0,166086 $US▼ 1,01% - 20
Bitcoin Cashbch · $5,53B274,92 $US▼ 2,77% - 21
NEAR Protocolnear · $5,16B3,94 $US▼ 8,12% - 22
Daidai · $4,54B0,999845 $US▼ 0,00% - 23
Ethena USDeusde · $4,51B0,998219 $US▼ 0,03% - 24
Uniswapuni · $4,47B7,19 $US▲ 0,89% - 25
Litecoinltc · $4,22B54,19 $US▼ 2,24% - 26
Rainrain · $4,01B0,005636 $US▼ 13,20% - 27
USD1usd1 · $3,86B0,996829 $US▼ 0,11% - 28
Cantoncc · $3,78B0,094459 $US▼ 3,57% - 29
Avalancheavax · $3,73B8,39 $US▼ 3,34% - 30
Suisui · $3,63B0,876253 $US▼ 2,48% - 31
Gram (prev. Toncoin)gram · $3,4B1,19 $US▼ 2,58% - 32
Tether Goldxaut · $3,19B3 947,57 $US▲ 1,87% - 33
Hederahbar · $3,1B0,069832 $US▼ 2,48% - 34
Global Dollarusdg · $2,92B0,99994 $US▼ 0,02% - 35
Quantqnt · $2,9B199,45 $US▲ 1,06% - 36
PayPal USDpyusd · $2,71B0,99993 $US▲ 0,02% - 37
Shiba Inushib · $2,7B0,000005 $US▼ 2,42% - 38
Bittensortao · $2,63B224,96 $US▼ 3,83% - 39
Cronoscro · $2,55B0,050298 $US▼ 2,48% - 40
Ripple USDrlusd · $2,42B0,999763 $US▼ 0,04% - 41
Ondo US Dollar Yieldusdy · $2,4B1,15 $US▲ 0,11% - 42
OKBokb · $2,32B110,63 $US▼ 3,22% - 43
Ethenaena · $2,28B0,170305 $US▼ 7,06% - 44
Circle USYCusyc · $2,24B1,14 $US▲ 0,01% - 45
BlackRock USD Institutional Digital Liquidity Fundbuidl · $2,02B1,00 $US▲ 0,00% - 46
Aaveaave · $1,98B128,55 $US▼ 4,88% - 47
MemeCorem · $1,95B0,852156 $US▲ 1,38% - 48
Pepepepe · $1,95B0,000005 $US▼ 4,84% - 49
Ondoondo · $1,89B0,387579 $US▼ 3,94% - 50
Pump.funpump · $1,84B0,003995 $US▼ 4,75% - 51
Falcon USDusdf · $1,83B0,991406 $US▼ 0,05% - 52
Spiko Amundi Overnight Swap Fund (EUR)eursafo · $1,82B1,14 $US▲ 0,05% - 53
PAX Goldpaxg · $1,77B3 965,07 $US▲ 1,81% - 54
Asteraster · $1,74B0,691685 $US▼ 0,74% - 55
Bitwaybtw · $1,67B1,11 $US▲ 1,37% - 56
Polkadotdot · $1,61B0,941037 $US▼ 1,11% - 57
United Stablesu · $1,61B0,998067 $US▼ 0,09% - 58
World Liberty Financialwlfi · $1,59B0,0499 $US▼ 1,56% - 59
Mantlemnt · $1,57B0,476046 $US▼ 0,33% - 60
Morphomorpho · $1,53B2,18 $US▼ 3,74% - 61
Skysky · $1,53B0,065274 $US▼ 3,37% - 62
USDDusdd · $1,49B0,998552 $US▼ 0,03% - 63
Worldcoinwld · $1,4B0,375851 $US▼ 4,34% - 64
HTX DAOhtx · $1,39B0,000002 $US▲ 1,08% - 65
Internet Computericp · $1,38B2,47 $US▼ 1,54% - 66
BFUSDbfusd · $1,32B0,998403 $US▲ 0,02% - 67
Bitget Tokenbgb · $1,24B1,77 $US▼ 0,10% - 68
USDGOusdgo · $1,23B0,999949 $US▼ 0,03% - 69
JUSTjst · $1,12B0,139291 $US▲ 0,89% - 70
Ethereum Classicetc · $1,11B6,98 $US▼ 1,96% - 71
Arbitrumarb · $1,08B0,157214 $US▼ 3,75% - 72
Venice Tokenvvv · $1,05B21,52 $US▼ 6,49% - 73
KuCoinkcs · $996,46M7,13 $US▲ 0,97% - 74
Gategt · $994,16M9,49 $US▼ 1,39% - 75
POL (ex-MATIC)pol · $935,26M0,087879 $US▼ 3,34% - 76
Kaspakas · $891,92M0,032093 $US▼ 3,38% - 77
Open USDousd · $882,26M0,999314 $US▲ 0,01% - 78
Pi Networkpi · $871,71M0,076904 $US▲ 0,09% - 79
Algorandalgo · $827,33M0,091184 $US▼ 2,80% - 80
Jupiterjup · $819,21M0,246669 $US▼ 4,28% - 81
Renderrender · $809,06M1,52 $US▼ 4,44% - 82
Lighterlit · $767,25M3,07 $US▼ 4,68% - 83
Cosmos Hubatom · $766,45M1,42 $US▼ 2,94% - 84
NEXOnexo · $748,08M0,747975 $US▼ 2,92% - 85
Filecoinfil · $724,01M0,862644 $US▼ 1,84% - 86
Injectiveinj · $701,57M7,01 $US▼ 1,86% - 87
GHOgho · $697,6M0,997996 $US▼ 0,05% - 88
LayerZerozro · $693,18M1,73 $US▼ 6,94% - 89
Midnightnight · $664,26M0,040001 $US▼ 5,92% - 90
Invesco Short Duration US Government Securities Fundustb · $626,07M11,26 $US▲ 0,00% - 91
Stacksstx · $622,5M0,331116 $US▲ 2,66% - 92
XDC Networkxdc · $614,84M0,030823 $US▼ 1,45% - 93
Dashdash · $599,31M46,50 $US▼ 3,58% - 94
PancakeSwapcake · $592,12M1,86 $US▼ 2,75% - 95
Ether.fiethfi · $581,67M0,58223 $US▼ 5,19% - 96
Beldexbdx · $566,15M0,071952 $US▲ 0,90% - 97
Janus Henderson Anemoy AAA CLO Fundjaaa · $564,81M1,06 $US▲ 0,05% - 98
Aptosapt · $549,62M0,62178 $US▼ 1,72% - 99
Pearlpearl · $548,14M1,50 $US▼ 2,25% - 100
Usual USDusd0 · $541,05M0,998613 $US▼ 0,02%
Tendances
Valeur totale verrouillée par chaîne
Données de CoinGecko, DeFiLlama et alternative.me
