Top 100 by Market Cap
Live prices from CoinGecko, refreshed every 60s.
100 assets
| # | Coin | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,657.00 | ▼ 0.22% | ▼ 1.38% | ▼ 4.16% | $1.54T | $23.6B | Swap | ||
| 2 | $2,238.28 | ▼ 0.27% | ▼ 0.88% | ▼ 3.13% | $273.48B | $10.93B | Swap | ||
| 3 | $0.998674 | ▼ 0.01% | ▼ 0.03% | ▼ 0.00% | $179.88B | $43.19B | Swap | ||
| 4 | $693.94 | ▼ 0.17% | ▼ 2.01% | ▼ 6.30% | $91.26B | $858.97M | Swap | ||
| 5 | $1.24 | ▼ 0.01% | ▼ 0.27% | ▼ 4.27% | $78.73B | $1.2B | Swap | ||
| 6 | $0.999352 | ▼ 0.01% | ▼ 0.02% | ▲ 0.01% | $71.15B | $13.53B | Swap | ||
| 7 | $90.96 | ▼ 0.03% | ▼ 3.17% | ▼ 9.11% | $53.69B | $2.46B | Swap | ||
| 8 | $0.316881 | ▼ 0.27% | ▲ 1.43% | ▼ 4.02% | $30.11B | $440.5M | Swap | ||
| 9 | $1.05 | ▲ 0.03% | ▲ 0.00% | ▲ 0.62% | $27.29B | $14.22M | Swap | ||
| 10 | $83.04 | ▼ 0.52% | ▼ 4.31% | ▲ 5.11% | $19.88B | $1.23B | Swap | ||
| 11 | $1,135.83 | ▼ 1.28% | ▼ 6.77% | ▼ 6.32% | $19.33B | $816.79M | Swap | ||
| 12 | $0.073269 | ▼ 0.34% | ▼ 2.41% | ▼ 4.95% | $11.47B | $381.88M | Swap | ||
| 13 | $602.29 | ▲ 0.27% | ▲ 1.82% | ▲ 0.99% | $11.34B | $133.17M | Swap | ||
| 14 | $0.999759 | ▼ 0.01% | ▼ 0.02% | ▼ 0.01% | $9.53B | $219.12M | Swap | ||
| 15 | $73.60 | ▼ 0.23% | ▼ 1.32% | ▼ 4.13% | $8.74B | $97.67M | Swap | ||
| 16 | $9.39 | ▲ 0.06% | ▼ 0.12% | ▲ 4.46% | $8.63B | $171.6K | Swap | ||
| 17 | $11.01 | ▲ 0.02% | ▼ 3.24% | ▼ 3.25% | $8.44B | $314.9M | Swap | ||
| 18 | $0.186444 | ▼ 0.16% | ▼ 2.51% | ▼ 8.96% | $7.01B | $184.71M | Swap | ||
| 19 | $0.16326 | ▼ 0.34% | ▼ 2.33% | ▼ 2.18% | $5.76B | $97.13M | Swap | ||
| 20 | $275.01 | ▲ 0.39% | ▼ 1.82% | ▼ 2.12% | $5.53B | $122.21M | Swap | ||
| 21 | $3.85 | ▼ 1.22% | ▼ 9.58% | ▼ 13.81% | $5.05B | $578.56M | Swap | ||
| 22 | $0.999887 | ▲ 0.01% | ▼ 0.02% | ▲ 0.01% | $4.52B | $186.86M | Swap | ||
| 23 | $0.997972 | ▼ 0.01% | ▼ 0.05% | ▼ 0.10% | $4.51B | $93.72M | Swap | ||
| 24 | $0.006304 | ▲ 3.49% | ▼ 8.09% | ▼ 26.68% | $4.48B | $15.02M | Swap | ||
| 25 | $6.97 | ▼ 0.97% | ▼ 1.93% | ▼ 0.10% | $4.33B | $413.56M | Swap | ||
| 26 | $53.65 | ▼ 0.41% | ▼ 2.71% | ▼ 5.14% | $4.17B | $166.5M | Swap | ||
| 27 | $0.996631 | ▼ 0.02% | ▼ 0.13% | ▼ 0.22% | $3.86B | $497.36M | Swap | ||
| 28 | $0.092763 | ▼ 0.47% | ▼ 4.96% | ▼ 6.09% | $3.71B | $10.21M | Swap | ||
| 29 | $8.28 | ▼ 0.30% | ▼ 4.36% | ▼ 6.99% | $3.68B | $192.2M | Swap | ||
| 30 | $0.864849 | ▼ 0.49% | ▼ 3.01% | ▼ 5.13% | $3.58B | $238M | Swap | ||
| 31 | $1.17 | ▼ 0.06% | ▼ 3.87% | ▼ 2.94% | $3.35B | $20.94M | Swap | ||
| 32 | $3,922.27 | ▼ 0.11% | ▲ 1.29% | ▼ 2.02% | $3.17B | $193.99M | Swap | ||
| 33 | $0.069068 | ▼ 0.53% | ▼ 3.26% | ▼ 9.88% | $3.06B | $44.25M | Swap | ||
| 34 | $0.999853 | ▲ 0.00% | ▼ 0.02% | ▼ 0.01% | $2.92B | $494.99M | Swap | ||
| 35 | $192.36 | ▼ 1.40% | ▼ 2.00% | ▼ 3.96% | $2.8B | $53.62M | Swap | ||
| 36 | $0.999794 | ▼ 0.01% | ▲ 0.03% | ▲ 0.01% | $2.71B | $145.76M | Swap | ||
| 37 | $0.000005 | ▼ 0.16% | ▼ 3.22% | ▼ 6.74% | $2.66B | $40.85M | Swap | ||
| 38 | $220.98 | ▼ 0.14% | ▼ 4.66% | ▼ 11.45% | $2.58B | $80.33M | Swap | ||
| 39 | $0.050066 | ▼ 0.26% | ▼ 2.53% | ▼ 6.81% | $2.54B | $3.81M | Swap | ||
| 40 | $0.999817 | ▲ 0.00% | ▼ 0.02% | ▼ 0.03% | $2.41B | $132.5M | Swap | ||
| 41 | $1.15 | ▼ 0.04% | ▼ 0.01% | ▼ 0.02% | $2.4B | $4.58M | Swap | ||
| 43 | $0.169476 | ▲ 0.60% | ▼ 6.02% | ▼ 19.06% | $2.27B | $272.18M | Swap | ||
| 42 | $108.13 | ▼ 0.65% | ▼ 4.72% | ▲ 0.34% | $2.27B | $13.66M | Swap | ||
| 44 | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $2.24B | $0 | Swap | ||
| 45 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.03B | $0 | Swap | ||
| 46 | $0.000005 | ▲ 0.18% | ▼ 4.42% | ▲ 6.67% | $1.97B | $359.79M | Swap | ||
| 47 | $126.46 | ▼ 0.19% | ▼ 5.42% | ▼ 6.06% | $1.95B | $243.71M | Swap | ||
| 48 | $0.835709 | ▼ 0.87% | ▲ 0.48% | ▼ 12.84% | $1.92B | $805.98K | Swap | ||
| 49 | $0.382148 | ▼ 0.32% | ▼ 4.70% | ▼ 7.69% | $1.86B | $81.22M | Swap | ||
| 50 | $0.991218 | ▼ 0.02% | ▼ 0.05% | ▼ 0.36% | $1.83B | $395.74K | Swap | ||
| 51 | $1.14 | ▼ 0.09% | ▲ 0.30% | ▲ 0.07% | $1.82B | $0 | Swap | ||
| 52 | $0.003879 | ▼ 0.24% | ▼ 5.81% | ▼ 7.16% | $1.78B | $90.19M | Swap | ||
| 53 | $3,939.61 | ▼ 0.10% | ▲ 1.25% | ▼ 1.86% | $1.76B | $99.73M | Swap | ||
| 54 | $0.688634 | ▼ 0.26% | ▼ 1.40% | ▼ 3.75% | $1.73B | $63.98M | Swap | ||
| 55 | $1.07 | ▲ 0.14% | ▲ 3.53% | ▼ 11.41% | $1.62B | $6.82M | Swap | ||
| 56 | $0.998048 | ▼ 0.01% | ▼ 0.08% | ▼ 0.09% | $1.61B | $167.9M | Swap | ||
| 57 | $0.929993 | ▼ 0.37% | ▼ 1.69% | ▼ 7.90% | $1.59B | $86.22M | Swap | ||
| 58 | $0.049879 | ▼ 0.03% | ▼ 0.40% | ▼ 6.22% | $1.59B | $16.67M | Swap | ||
| 59 | $0.472294 | ▼ 0.47% | ▼ 0.18% | ▼ 8.31% | $1.56B | $23.19M | Swap | ||
| 60 | $0.06458 | ▼ 0.94% | ▼ 3.79% | ▼ 5.01% | $1.51B | $4.98M | Swap | ||
| 61 | $2.15 | ▼ 0.14% | ▼ 4.16% | ▲ 3.21% | $1.51B | $13.63M | Swap | ||
| 62 | $0.99816 | ▼ 0.02% | ▼ 0.05% | ▼ 0.02% | $1.49B | $29.59M | Swap | ||
| 63 | $0.000002 | ▼ 0.07% | ▲ 1.40% | ▼ 4.48% | $1.38B | $73.88M | Swap | ||
| 64 | $0.369558 | ▼ 0.49% | ▼ 5.47% | ▼ 15.44% | $1.38B | $127.13M | Swap | ||
| 65 | $2.44 | ▼ 0.28% | ▼ 2.48% | ▼ 6.36% | $1.36B | $26.56M | Swap | ||
| 66 | $0.998091 | ▼ 0.02% | ▲ 0.00% | ▼ 0.05% | $1.32B | $4.44M | Swap | ||
| 67 | $1.77 | ▼ 0.46% | ▼ 0.37% | ▼ 5.54% | $1.24B | $9.02M | Swap | ||
| 68 | $0.999851 | ▲ 0.01% | ▼ 0.03% | ▲ 0.00% | $1.23B | $41.21M | Swap | ||
| 69 | $0.139058 | ▼ 0.17% | ▲ 0.90% | ▼ 0.49% | $1.11B | $21.23M | Swap | ||
| 70 | $6.90 | ▼ 0.31% | ▼ 2.72% | ▼ 8.69% | $1.1B | $29.83M | Swap | ||
| 71 | $0.154623 | ▼ 0.13% | ▼ 4.79% | ▼ 7.38% | $1.07B | $117.6M | Swap | ||
| 72 | $21.20 | ▼ 0.18% | ▼ 6.81% | ▼ 16.03% | $1.03B | $20.37M | Swap | ||
| 73 | $9.48 | ▼ 0.07% | ▼ 1.79% | ▼ 2.32% | $992.72M | $7.81M | Swap | ||
| 74 | $7.09 | ▼ 0.03% | ▲ 0.15% | ▼ 3.70% | $989.78M | $4.75M | Swap | ||
| 75 | $0.087357 | ▼ 0.01% | ▼ 3.45% | ▼ 3.74% | $929.71M | $38.08M | Swap | ||
| 76 | $0.031735 | ▲ 0.07% | ▼ 3.31% | ▼ 10.38% | $881.86M | $7.66M | Swap | ||
| 77 | $0.998863 | ▼ 0.01% | ▼ 0.10% | ▼ 0.17% | $876.68M | $935.31K | Swap | ||
| 78 | $0.076471 | ▼ 0.15% | ▲ 0.32% | ▼ 0.03% | $866.88M | $3M | Swap | ||
| 79 | $0.090237 | ▼ 0.25% | ▼ 3.35% | ▼ 13.46% | $819.01M | $33.39M | Swap | ||
| 80 | $0.242546 | ▼ 0.70% | ▼ 5.00% | ▼ 12.58% | $805.1M | $42.15M | Swap | ||
| 81 | $1.50 | ▼ 0.06% | ▼ 4.71% | ▼ 13.02% | $798.9M | $24.11M | Swap | ||
| 82 | $3.05 | ▼ 0.59% | ▼ 4.07% | ▼ 1.74% | $762.91M | $73.57M | Swap | ||
| 83 | $1.41 | ▼ 0.76% | ▼ 3.31% | ▼ 14.41% | $761.19M | $39M | Swap | ||
| 84 | $0.729732 | ▲ 0.02% | ▼ 4.17% | ▼ 7.05% | $729.73M | $3.64M | Swap | ||
| 85 | $0.853368 | ▼ 0.23% | ▼ 2.25% | ▼ 6.09% | $716.19M | $52.59M | Swap | ||
| 86 | $0.997761 | ▼ 0.01% | ▼ 0.06% | ▼ 0.03% | $697.43M | $10.76M | Swap | ||
| 87 | $6.91 | ▼ 0.60% | ▼ 2.08% | ▼ 12.34% | $691.12M | $65.28M | Swap | ||
| 88 | $1.70 | ▲ 0.21% | ▼ 5.50% | ▲ 3.59% | $681.29M | $62M | Swap | ||
| 89 | $0.039675 | ▼ 0.00% | ▼ 6.09% | ▼ 3.26% | $658.9M | $9.05M | Swap | ||
| 90 | $11.26 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $637.01M | $0 | Swap | ||
| 91 | $0.328177 | ▲ 0.20% | ▲ 1.53% | ▲ 7.76% | $616.91M | $23.3M | Swap | ||
| 92 | $0.030661 | ▼ 0.12% | ▼ 1.00% | ▼ 8.46% | $611.59M | $24.04M | Swap | ||
| 93 | $45.68 | ▼ 0.14% | ▼ 4.22% | ▼ 12.91% | $588.69M | $39.85M | Swap | ||
| 94 | $1.85 | ▼ 0.45% | ▼ 3.05% | ▼ 12.57% | $586.04M | $41M | Swap | ||
| 95 | $0.072808 | ▲ 1.06% | ▲ 2.56% | ▼ 2.68% | $573.11M | $13.12M | Swap | ||
| 96 | $0.568785 | ▼ 0.39% | ▼ 6.54% | ▼ 11.25% | $567.95M | $24.25M | Swap | ||
| 97 | $1.06 | ▲ 0.00% | ▲ 0.00% | ▲ 0.12% | $564.81M | $0 | Swap | ||
| 98 | $0.614111 | ▼ 0.14% | ▼ 1.81% | ▼ 11.63% | $542.8M | $27.58M | Swap | ||
| 99 | $0.998505 | ▲ 0.00% | ▼ 0.03% | ▲ 0.06% | $540.95M | $2.68M | Swap | ||
| 100 | $1.47 | ▼ 1.94% | ▼ 3.64% | ▼ 15.64% | $539.19M | $6.87M | Swap |
- 1
Bitcoinbtc · $1.54T$76,657.00▼ 1.38% - 2
Ethereumeth · $273.48B$2,238.28▼ 0.88% - 3
Tetherusdt · $179.88B$0.998674▼ 0.03% - 4
BNBbnb · $91.26B$693.94▼ 2.01% - 5
XRPxrp · $78.73B$1.24▼ 0.27% - 6
USDCusdc · $71.15B$0.999352▼ 0.02% - 7
Solanasol · $53.69B$90.96▼ 3.17% - 8
TRONtrx · $30.11B$0.316881▲ 1.43% - 9
Figure Helocfigr_heloc · $27.29B$1.05▲ 0.00% - 10
Hyperliquidhype · $19.88B$83.04▼ 4.31% - 11
Zcashzec · $19.33B$1,135.83▼ 6.77% - 12
Dogecoindoge · $11.47B$0.073269▼ 2.41% - 13
Moneroxmr · $11.34B$602.29▲ 1.82% - 14
USDSusds · $9.53B$0.999759▼ 0.02% - 15
WhiteBIT Coinwbt · $8.74B$73.60▼ 1.32% - 16
LEO Tokenleo · $8.63B$9.39▼ 0.12% - 17
Chainlinklink · $8.44B$11.01▼ 3.24% - 18
Cardanoada · $7.01B$0.186444▼ 2.51% - 19
Stellarxlm · $5.76B$0.16326▼ 2.33% - 20
Bitcoin Cashbch · $5.53B$275.01▼ 1.82% - 21
NEAR Protocolnear · $5.05B$3.85▼ 9.58% - 22
Daidai · $4.52B$0.999887▼ 0.02% - 23
Ethena USDeusde · $4.51B$0.997972▼ 0.05% - 24
Rainrain · $4.48B$0.006304▼ 8.09% - 25
Uniswapuni · $4.33B$6.97▼ 1.93% - 26
Litecoinltc · $4.17B$53.65▼ 2.71% - 27
USD1usd1 · $3.86B$0.996631▼ 0.13% - 28
Cantoncc · $3.71B$0.092763▼ 4.96% - 29
Avalancheavax · $3.68B$8.28▼ 4.36% - 30
Suisui · $3.58B$0.864849▼ 3.01% - 31
Gram (prev. Toncoin)gram · $3.35B$1.17▼ 3.87% - 32
Tether Goldxaut · $3.17B$3,922.27▲ 1.29% - 33
Hederahbar · $3.06B$0.069068▼ 3.26% - 34
Global Dollarusdg · $2.92B$0.999853▼ 0.02% - 35
Quantqnt · $2.8B$192.36▼ 2.00% - 36
PayPal USDpyusd · $2.71B$0.999794▲ 0.03% - 37
Shiba Inushib · $2.66B$0.000005▼ 3.22% - 38
Bittensortao · $2.58B$220.98▼ 4.66% - 39
Cronoscro · $2.54B$0.050066▼ 2.53% - 40
Ripple USDrlusd · $2.41B$0.999817▼ 0.02% - 41
Ondo US Dollar Yieldusdy · $2.4B$1.15▼ 0.01% - 43
Ethenaena · $2.27B$0.169476▼ 6.02% - 42
OKBokb · $2.27B$108.13▼ 4.72% - 44
Circle USYCusyc · $2.24B$1.14▲ 0.01% - 45
BlackRock USD Institutional Digital Liquidity Fundbuidl · $2.03B$1.00▲ 0.00% - 46
Pepepepe · $1.97B$0.000005▼ 4.42% - 47
Aaveaave · $1.95B$126.46▼ 5.42% - 48
MemeCorem · $1.92B$0.835709▲ 0.48% - 49
Ondoondo · $1.86B$0.382148▼ 4.70% - 50
Falcon USDusdf · $1.83B$0.991218▼ 0.05% - 51
Spiko Amundi Overnight Swap Fund (EUR)eursafo · $1.82B$1.14▲ 0.30% - 52
Pump.funpump · $1.78B$0.003879▼ 5.81% - 53
PAX Goldpaxg · $1.76B$3,939.61▲ 1.25% - 54
Asteraster · $1.73B$0.688634▼ 1.40% - 55
Bitwaybtw · $1.62B$1.07▲ 3.53% - 56
United Stablesu · $1.61B$0.998048▼ 0.08% - 57
Polkadotdot · $1.59B$0.929993▼ 1.69% - 58
World Liberty Financialwlfi · $1.59B$0.049879▼ 0.40% - 59
Mantlemnt · $1.56B$0.472294▼ 0.18% - 60
Skysky · $1.51B$0.06458▼ 3.79% - 61
Morphomorpho · $1.51B$2.15▼ 4.16% - 62
USDDusdd · $1.49B$0.99816▼ 0.05% - 63
HTX DAOhtx · $1.38B$0.000002▲ 1.40% - 64
Worldcoinwld · $1.38B$0.369558▼ 5.47% - 65
Internet Computericp · $1.36B$2.44▼ 2.48% - 66
BFUSDbfusd · $1.32B$0.998091▲ 0.00% - 67
Bitget Tokenbgb · $1.24B$1.77▼ 0.37% - 68
USDGOusdgo · $1.23B$0.999851▼ 0.03% - 69
JUSTjst · $1.11B$0.139058▲ 0.90% - 70
Ethereum Classicetc · $1.1B$6.90▼ 2.72% - 71
Arbitrumarb · $1.07B$0.154623▼ 4.79% - 72
Venice Tokenvvv · $1.03B$21.20▼ 6.81% - 73
Gategt · $992.72M$9.48▼ 1.79% - 74
KuCoinkcs · $989.78M$7.09▲ 0.15% - 75
POL (ex-MATIC)pol · $929.71M$0.087357▼ 3.45% - 76
Kaspakas · $881.86M$0.031735▼ 3.31% - 77
Open USDousd · $876.68M$0.998863▼ 0.10% - 78
Pi Networkpi · $866.88M$0.076471▲ 0.32% - 79
Algorandalgo · $819.01M$0.090237▼ 3.35% - 80
Jupiterjup · $805.1M$0.242546▼ 5.00% - 81
Renderrender · $798.9M$1.50▼ 4.71% - 82
Lighterlit · $762.91M$3.05▼ 4.07% - 83
Cosmos Hubatom · $761.19M$1.41▼ 3.31% - 84
NEXOnexo · $729.73M$0.729732▼ 4.17% - 85
Filecoinfil · $716.19M$0.853368▼ 2.25% - 86
GHOgho · $697.43M$0.997761▼ 0.06% - 87
Injectiveinj · $691.12M$6.91▼ 2.08% - 88
LayerZerozro · $681.29M$1.70▼ 5.50% - 89
Midnightnight · $658.9M$0.039675▼ 6.09% - 90
Invesco Short Duration US Government Securities Fundustb · $637.01M$11.26▲ 0.00% - 91
Stacksstx · $616.91M$0.328177▲ 1.53% - 92
XDC Networkxdc · $611.59M$0.030661▼ 1.00% - 93
Dashdash · $588.69M$45.68▼ 4.22% - 94
PancakeSwapcake · $586.04M$1.85▼ 3.05% - 95
Beldexbdx · $573.11M$0.072808▲ 2.56% - 96
Ether.fiethfi · $567.95M$0.568785▼ 6.54% - 97
Janus Henderson Anemoy AAA CLO Fundjaaa · $564.81M$1.06▲ 0.00% - 98
Aptosapt · $542.8M$0.614111▼ 1.81% - 99
Usual USDusd0 · $540.95M$0.998505▼ 0.03% - 100
Pearlpearl · $539.19M$1.47▼ 3.64%
Trending
Total Value Locked by Chain
Data from CoinGecko, DeFiLlama & alternative.me
